MEMBER OFFERS LOG IN
Overall County FTI MVP 2012
| Player | County | Pts | |
|---|---|---|---|
| 1 | Adams, Andre | Notts | 177 |
| 2 | Barker, Keith | Warks | 146 |
| 3 | Richardson, Alan | Worcs | 137 |
| 4 | Hamilton-Brown, Rory | Surrey | 124 |
| 5 | Lewis, Jon | Surrey | 122 |
| 6 | Trego, Peter | Somerset | 120 |
| 7 | Gidman, William | Gloucs | 118 |
| 8 | Jones, Richard | Worcs | 117 |
| 9 | Coles, Matthew | Kent | 116 |
| 10 | Onions, Graham | Durham | 112 |
England FTI MVP Winter 2011
| Player | Pts | |
|---|---|---|
| 1 | Swann, Graeme | 218 |
| 2 | Pietersen, Kevin | 206 |
| 3 | Cook, Alastair | 164 |
| 4 | Finn, Steven | 149 |
| 5 | Broad, Stuart | 145 |
| 6 | Anderson, James | 122 |
| 7 | Trott, Jonathan | 116 |
| 8 | Patel, Samit | 103 |
| 9 | Panesar, Mudhsuden | 83 |
| 10 | Kieswetter, Craig | 78 |






