NEWS:
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
Graeme Swann
Current leader of the Overall England FTI Winter MVP Points 2011/12.
View Overall England MVP 2007/8 table | View Overall England MVP 2008/9 table | View Overall England MVP 2009/10 table | View Overall England MVP 2010/11 table (Summer) | View Overall England MVP 2010/11 table (Winter) | View Overall England MVP 2011/12 table (Summer)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swann, Graeme | 31.50 | 171.96 | 6 | 1 | 7.0 | 16 | 217 | 13.65 |
| 2 | Pietersen, Kevin | 190.13 | -2.00 | 9 | 0 | 8.0 | 17 | 205 | 12.13 |
| 3 | Cook, Alastair | 146.66 | 0.00 | 7 | 4 | 5.0 | 14 | 163 | 11.69 |
| 4 | Finn, Steven | 4.39 | 131.52 | 4 | 0 | 8.0 | 14 | 148 | 10.64 |
| 5 | Broad, Stuart | 27.23 | 108.88 | 2 | 2 | 5.0 | 10 | 145 | 14.51 |
| 6 | Anderson, James | 12.56 | 95.98 | 8 | 0 | 4.0 | 8 | 121 | 15.19 |
| 7 | Trott, Jonathan | 103.20 | 3.70 | 3 | 0 | 5.0 | 14 | 115 | 8.28 |
| 8 | Patel, Samit | 44.39 | 46.92 | 3 | 0 | 8.0 | 15 | 102 | 6.89 |
| 9 | Panesar, Mudhsuden | 3.09 | 79.82 | 0 | 0 | 0.0 | 3 | 83 | 27.64 |
| 10 | Kieswetter, Craig | 48.37 | 0.00 | 23 | 0 | 7.0 | 13 | 78 | 6.03 |
| 11 | Bresnan, Timothy | 13.06 | 51.02 | 3 | 0 | 3.0 | 8 | 70 | 8.88 |
| 12 | Prior, Matthew | 39.91 | 0.00 | 21 | 0 | 1.0 | 5 | 62 | 12.58 |
| 13 | Strauss, Andrew | 46.24 | 0.00 | 10 | 1 | 1.0 | 5 | 58 | 12.05 |
| 14 | Bopara, Ravinder | 36.27 | 7.72 | 1 | 0 | 6.0 | 12 | 51 | 4.25 |
| 15 | Dernbach, Jade | 0.74 | 37.08 | 7 | 0 | 4.0 | 8 | 49 | 6.10 |
| 16 | Morgan, Eoin | 27.24 | 0.00 | 5 | 0 | 6.0 | 10 | 38 | 3.82 |
| 17 | Bairstow, Jonathan | 26.79 | 0.00 | 8 | 0 | 3.0 | 9 | 38 | 4.20 |
| 18 | Bell, Ian | 19.60 | 0.00 | 2 | 0 | 1.0 | 6 | 23 | 3.93 |
| 19 | Meaker, Stuart | 0.30 | 9.35 | 0 | 0 | 0.0 | 2 | 10 | 4.83 |
| 20 | Briggs, Danny | 0.00 | 8.61 | 0 | 0 | 1.0 | 1 | 10 | 9.61 |
| 21 | Buttler, Jos | 2.93 | 0.00 | 2 | 0 | 4.0 | 5 | 9 | 1.79 |
| 22 | Hales, Alex | 2.01 | 0.00 | 1 | 0 | 1.0 | 1 | 4 | 4.01 |
| 23 | Tremlett, Christopher | 0.15 | 0.35 | 0 | 0 | 0.0 | 1 | 1 | 0.50 |
| 24 | Borthwick, Scott | 0.44 | -0.74 | 0 | 0 | 0.0 | 1 | -0 | -0.30 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



