 |
England 2007 and 2008Test Match Series One Day Internationals
Test Match Series
BATTING AVERAGES - 2008
| Player |
Mtchs
| Inns |
NO |
Runs |
Best |
Avge |
100 |
50 |
Ct |
St |
| A J Strauss | 3 | 4 | 0 | 266 | 106 | 66.50 | 1 | 2 | 5 | 0 |
| M P Vaughan | 3 | 4 | 0 | 200 | 106 | 50.00 | 1 | 0 | 0 | 0 |
| K P Pietersen | 3 | 4 | 0 | 186 | 115 | 46.50 | 1 | 0 | 3 | 0 |
| S C J Broad | 3 | 3 | 0 | 119 | 64 | 39.66 | 0 | 1 | 1 | 0 |
| J M Anderson | 3 | 3 | 2 | 31 | 28 | 31.00 | 0 | 0 | 1 | 0 |
| A N Cook | 3 | 4 | 0 | 114 | 61 | 28.50 | 0 | 1 | 3 | 0 |
| T R Ambrose | 3 | 3 | 0 | 70 | 67 | 23.33 | 0 | 1 | 10 | 0 |
| I R Bell | 3 | 4 | 1 | 45 | 21* | 15.00 | 0 | 0 | 1 | 0 |
| R J Sidebottom | 3 | 3 | 1 | 27 | 16 | 13.50 | 0 | 0 | 0 | 0 |
| P D Collingwood | 3 | 4 | 1 | 32 | 24* | 10.66 | 0 | 0 | 5 | 0 |
| M S Panesar | 3 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
BOWLING AVERAGES - 2008
| Player |
Overs
| Mdns |
Runs |
Wkts |
Best |
Avge |
5w |
10w |
| J M Anderson | 103.3 | 22 | 367 | 19 | 7-43 | 19.31 | 1 | 0 |
| R J Sidebottom | 130.0 | 38 | 348 | 17 | 6-67 | 20.47 | 1 | 0 |
| M S Panesar | 85.0 | 20 | 245 | 9 | 6-37 | 27.22 | 1 | 0 |
| S C J Broad | 92.0 | 18 | 305 | 7 | 2-10 | 43.57 | 0 | 0 |
One Day Internationals
BATTING AVERAGES - 2007
| Player |
Mtchs
| Inns |
NO |
Runs |
Best |
Avge |
100 |
50 |
Ct |
St |
| O A Shah | 5 | 5 | 0 | 199 | 69 | 39.80 | 0 | 2 | 2 | 0 |
| P D Collingwood | 4 | 4 | 0 | 149 | 64 | 37.25 | 0 | 1 | 1 | 0 |
| K P Pietersen | 5 | 5 | 1 | 133 | 110* | 33.25 | 1 | 0 | 2 | 0 |
| I R Bell | 5 | 5 | 0 | 139 | 46 | 27.80 | 0 | 0 | 3 | 0 |
| R S Bopara | 5 | 5 | 0 | 129 | 58 | 25.80 | 0 | 1 | 3 | 0 |
| A N Cook | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | 0 |
| A D Mascarenhas | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | 0 |
| L J Wright | 5 | 5 | 0 | 89 | 52 | 17.80 | 0 | 1 | 4 | 0 |
| G P Swann | 5 | 4 | 0 | 45 | 29 | 11.25 | 0 | 0 | 3 | 0 |
| S C J Broad | 5 | 4 | 0 | 28 | 17 | 7.00 | 0 | 0 | 2 | 0 |
| J M Anderson | 5 | 4 | 2 | 13 | 11 | 6.50 | 0 | 0 | 2 | 0 |
| C T Tremlett | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| T R Ambrose | 5 | 5 | 1 | 10 | 6 | 2.50 | 0 | 0 | 3 | 0 |
BOWLING AVERAGES - 2007
| Player |
Overs
| Mdns |
Runs |
Wkts |
Best |
Avge |
5w |
10w |
| P D Collingwood | 23.5 | 0 | 111 | 7 | 4-15 | 15.85 | 0 | 0 |
| S C J Broad | 41.0 | 7 | 147 | 7 | 2-14 | 21.00 | 0 | 0 |
| G P Swann | 39.0 | 2 | 163 | 7 | 2-33 | 23.28 | 0 | 0 |
| C T Tremlett | 10.0 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
| L J Wright | 23.0 | 0 | 115 | 3 | 2-34 | 38.33 | 0 | 0 |
| J M Anderson | 41.0 | 0 | 207 | 5 | 3-61 | 41.40 | 0 | 0 |
| R J Sidebottom | 28.0 | 1 | 150 | 2 | 2-55 | 75.00 | 0 | 0 |
|
|