
England FTI MVP LatestGraeme Swann heads the overall England FTI MVP by a healthy 69 points going into the World Twenty20... |
![]() |
|
Live Scores |
||
| Player | Pts | |
|---|---|---|
| 1 | Swann, Graeme | 527 |
| 2 | Broad, Stuart | 462 |
| 3 | Collingwood, Paul | 424 |
| 4 | Anderson, James | 363 |
| 5 | Prior, Matthew | 256 |
| 6 | Strauss, Andrew | 234 |
| 7 | Cook, Alastair | 231 |
| 8 | Pietersen, Kevin | 224 |
| 9 | Bresnan, Timothy | 203 |
| 10 | Morgan, Eoin | 194 |
| Player | Pts | |
|---|---|---|
| 1 | Swann, Graeme | 346 |
| 2 | Broad, Stuart | 266 |
| 3 | Anderson, James | 206 |
| 4 | Cook, Alastair | 192 |
| 5 | Collingwood, Paul | 150 |
| 6 | Prior, Matthew | 145 |
| 7 | Strauss, Andrew | 128 |
| 8 | Onions, Graham | 121 |
| 9 | Bell, Ian | 113 |
| 10 | Pietersen, Kevin | 112 |
| Player | Pts | |
|---|---|---|
| 1 | Collingwood, Paul | 222 |
| 2 | Morgan, Eoin | 145 |
| 3 | Bresnan, Timothy | 144 |
| 4 | Anderson, James | 130 |
| 5 | Broad, Stuart | 125 |
| 6 | Swann, Graeme | 123 |
| 7 | Shah, Owais | 109 |
| 8 | Wright, Luke | 109 |
| 9 | Strauss, Andrew | 106 |
| 10 | Prior, Matthew | 95 |
| Player | Pts | |
|---|---|---|
| 1 | Pietersen, Kevin | 90 |
| 2 | Broad, Stuart | 70 |
| 3 | Swann, Graeme | 58 |
| 4 | Wright, Luke | 53 |
| 5 | Collingwood, Paul | 52 |
| 6 | Morgan, Eoin | 49 |
| 7 | Bopara, Ravinder | 35 |
| 8 | Trott, Jonathan | 28 |
| 9 | Shah, Owais | 27 |
| 10 | Foster, James | 26 |
![]() |
About the FTI MVPCatch what the experts think of the FTI MVP rating system in this exclusive video... |