 |
|
|
| |
|
|
 |
|
Ravinder Bopara
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1331 |
| Wickets | 22 |
| Catches | 10 |
| Stumps | 0 |
| Strike Rate | 0.80 |
| Economy | 6.06 |
Quick Stats LV=CC
| Runs | 550 |
| Wickets | 4 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.56 |
| Economy | 3.96 |
Quick Stats FP t20
| Runs | 473 |
| Wickets | 16 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 1.29 |
| Economy | 7.35 |
| Fours | 46 |
| Sixes | 16 |
Quick Stats CB 40
| Runs | 308 |
| Wickets | 2 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.95 |
| Economy | 3.88 |
| Fours | 33 |
| Sixes | 7 |
|
Ravinder Bopara - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 31 | Essex | 287 | 92 | 12 | 0 | 15.0 | 30 | 406 | 13.53 |
| Friends Provident t20 | 5 | Essex | 116 | 64 | 6 | 0 | 10.0 | 16 | 196 | 12.24 |
| Clydesdale Bank 40 | 70 | Essex | 63 | 13 | 1 | 0 | 5.0 | 6 | 82 | 13.60 |
| LV=CC | 130 | Essex | 108 | 16 | 5 | 0 | 0.0 | 8 | 128 | 16.05 |
Ravinder Bopara - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 243 | Essex | 67 | 23 | 6 | 0 | 7.0 | 8 | 103 | 12.93 |
| Friends Provident | 284 | Essex | 0 | 5 | 0 | 0 | 1.0 | 1 | 6 | 5.91 |
| Twenty20 | 105 | Essex | 27 | 15 | 3 | 0 | 4.0 | 4 | 49 | 12.30 |
| NatWest Pro40 | 248 | Essex | 1 | 4 | 2 | 0 | 0.0 | 1 | 8 | 7.54 |
| LV=CC | 254 | Essex | 38 | -1 | 1 | 0 | 2.0 | 2 | 41 | 20.39 |
View this player's rankings in previous years