Skip to main content

Welcome to the PCA County Most Valuable Player Rankings

The PCA launched its Most Valuable Player Rankings - for the 2007 domestic season. The PCA MVP is the most reliable benchmark in the game, a statistic that for the first time combines all aspects of a player’s game and gives them a ranking in relation to his peers. The PCA MVP is unique in sports statistics. It is an evaluation of the players, designed by the players. It is their game, it is their statistic. MVP is a core concept in American sport and with its new player ratings, the PCA has seen MVP quickly integrated into the fabric of English cricket.

Simon Harmer

608.89

Overall County MVP Leader - 2019
Pos
Player
County
Batting
Bowling
Field
Capt.
Wins
Pld.
Pts
Avg.
1 Simon Harmer Essex 70.03 479.86 33.00 8 18 34 608.89 17.91
2 Kyle Abbott Hampshire 39.00 481.10 4.00 0 18 36 542.10 15.06
3 Jeetan Patel Warwickshire 68.03 417.63 15.00 9 9 34 518.66 15.25
4 Luis Reece Derbyshire 226.74 236.68 13.80 0 15 36 492.22 13.67
5 Ryan Higgins Gloucestershire 216.91 240.40 9.20 0 17 35 483.52 13.81
6 Lewis Gregory Somerset 143.89 287.50 16.00 1 16 26 464.39 17.86
7 Craig Overton Somerset 80.82 296.97 26.00 0 20 33 423.79 12.84
8 Billy Godleman Derbyshire 367.76 0.00 15.40 15 15 36 413.16 11.48
9 Dane Vilas Lancashire 272.42 0.00 89.60 22 22 36 406.02 11.28
10 Darren Stevens Derbyshire 122.62 273.80 3.00 0 5 19 404.42 21.29
11 Liam Dawson Hampshire 184.79 178.20 17.00 0 18 30 397.99 13.27
12 Colin Ackermann Leicestershire 238.67 119.55 21.00 5 7 35 391.23 11.18
13 Wayne Madsen Derbyshire 323.15 16.83 35.80 0 15 35 390.78 11.17
14 Ed Barnard Worcestershire 95.83 243.00 20.80 0 17 37 376.63 10.18
15 Tom Abell Somerset 251.44 47.85 30.00 22 23 38 374.29 9.85
16 David Wiese Sussex 210.27 137.82 8.60 0 16 36 372.70 10.35
17 Dawid Malan Middlesex 307.83 13.94 21.40 13 13 32 369.17 11.54
18 Ben Sanderson Northamptonshire 24.27 327.01 2.00 0 10 31 363.29 11.72
19 Tom Banton Somerset 301.58 0.00 35.00 0 20 34 356.58 10.49
20 Toby Roland-Jones Middlesex 87.41 240.00 10.40 0 16 33 353.81 10.72
21 Sam Hain Warwickshire 315.11 0.00 24.00 0 9 31 348.11 11.23
22 Daniel Bell-Drummond Kent 255.42 62.29 9.00 6 13 30 345.71 11.52
23 Tom Kohler-Cadmore Yorkshire 286.11 0.00 44.00 4 11 32 345.11 10.78
24 Matthew Milnes Kent 40.43 287.61 10.00 0 7 23 345.04 15.00
25 Rikki Clarke Surrey 123.17 191.75 24.00 0 4 24 342.92 14.29
26 Ravi Rampaul Derbyshire 26.47 292.93 5.80 0 13 32 338.20 10.57
27 Harry Podmore Kent 55.21 266.15 9.00 0 7 22 337.36 15.33
28 Dominic Sibley Warwickshire 317.82 -1.40 12.00 0 7 29 335.42 11.57
29 Wayne Parnell Worcestershire 95.32 221.19 4.60 0 14 28 335.10 11.97
30 James Vince Hampshire 290.88 -0.28 15.00 14 14 26 333.60 12.83
31 Adam Lyth Yorkshire 231.27 57.82 33.00 0 11 31 333.09 10.74
32 Ben Raine Durham 81.84 226.18 7.60 0 13 31 328.62 10.60
33 Zak Crawley Kent 290.48 -0.95 26.00 0 13 33 328.53 9.96
34 Ollie Robinson Sussex 34.72 277.67 4.40 0 11 21 327.79 15.61
35 Sam Northeast Hampshire 286.11 0.00 17.00 4 18 36 325.11 9.03
36 Tom Westley Essex 283.24 1.96 20.00 0 19 36 324.20 9.01
37 Riki Wessels Worcestershire 268.68 0.00 30.80 0 17 37 316.48 8.55
38 Luke Fletcher Nottinghamshire 62.50 237.55 5.00 0 8 24 313.05 13.04
39 Will Rhodes Warwickshire 186.71 98.14 19.00 0 9 34 312.85 9.20
40 Ravi Bopara Essex 174.42 101.35 19.00 0 15 30 309.77 10.33
41 Rob Keogh Northamptonshire 188.42 96.31 10.00 0 11 32 305.73 9.55
42 Marnus Labuschagne Glamorgan 210.12 74.86 12.60 0 6 18 303.58 16.87
43 Dan Lawrence Essex 241.39 24.14 16.00 0 19 36 300.53 8.35
44 Philip Salt Sussex 257.77 0.00 26.40 0 16 31 300.17 9.68
45 Matthew Critchley Derbyshire 109.90 153.79 19.20 0 15 36 297.89 8.27
46 David Payne Gloucestershire 34.74 240.07 7.20 0 15 31 297.01 9.58
47 Steven Croft Lancashire 213.06 33.49 16.20 0 19 33 281.75 8.54
48 Steven Mullaney Nottinghamshire 181.26 69.84 17.00 6 6 23 280.10 12.18
49 Liam Livingstone Lancashire 155.02 102.81 7.60 0 14 23 279.44 12.15
50 Fidel Edwards Warwickshire 5.07 261.36 4.00 0 9 24 279.43 11.64
51 David Lloyd Glamorgan 212.60 35.60 19.80 3 8 34 279.01 8.21
52 Samit Patel Nottinghamshire 121.10 132.92 9.80 0 14 34 277.82 8.17
53 Tom Helm Middlesex 27.00 225.57 8.80 0 16 30 277.37 9.25
54 James Bracey Gloucestershire 214.37 3.75 43.40 0 15 33 276.52 8.38
55 Saqib Mahmood Lancashire 21.71 233.52 3.00 0 18 28 276.23 9.87
56 Jamie Porter Essex 6.40 246.34 9.00 0 14 23 275.74 11.99
57 Ben Foakes Surrey 148.86 0.00 116.00 0 6 30 270.86 9.03
58 Ollie Robinson Kent 174.84 0.00 80.00 0 13 32 267.84 8.37
59 Steven Patterson Yorkshire 43.93 198.37 7.00 7 7 21 263.30 12.54
60 Morne Morkel Surrey 19.16 236.56 4.00 0 3 20 262.72 13.14
61 Chris Rushworth Durham 6.86 246.39 3.40 0 6 15 262.64 17.51
62 James Hildreth Somerset 215.49 0.00 23.00 0 23 38 261.49 6.88
63 Alex Lees Durham 236.08 0.00 13.00 0 12 30 261.08 8.70
64 Glenn Maxwell Lancashire 110.50 116.49 18.40 0 15 21 260.39 12.40
65 John Simpson Middlesex 168.52 -0.16 75.00 0 16 37 259.36 7.01
66 Joe Clarke Nottinghamshire 237.46 0.00 9.00 0 12 32 258.46 8.08
67 Nathan Sowter Middlesex 34.96 186.60 20.20 0 16 30 257.76 8.59
68 Adam Rossington Northamptonshire 183.36 -0.32 58.60 5 10 30 256.64 8.55
69 Oliver Hannon-Dalby Warwickshire 16.60 228.84 5.00 0 6 21 256.44 12.21
70 Gary Ballance Yorkshire 238.28 0.00 10.00 0 8 26 256.28 9.86
71 Henry Brookes Warwickshire 50.11 193.30 6.00 0 6 26 255.41 9.82
72 Roelof van der Merwe Somerset 55.96 154.81 27.00 0 16 28 253.77 9.06
73 Jamie Overton Somerset 60.93 158.67 20.60 0 12 19 252.20 13.27
74 Gareth Batty Surrey 22.88 215.39 5.00 0 8 27 251.27 9.31
75 Marchant de Lange Glamorgan 52.80 182.51 9.60 0 6 28 250.91 8.96
76 Duanne Olivier Yorkshire 22.57 216.06 4.00 0 7 23 249.63 10.85
77 Alastair Cook Essex 220.65 0.00 17.00 0 11 22 248.65 11.30
78 Peter Siddle Essex 33.84 202.56 3.00 0 8 14 247.40 17.67
79 Tim Murtagh Middlesex 20.82 217.16 4.40 0 5 15 247.38 16.49
80 Benny Howell Gloucestershire 98.79 122.01 14.60 0 11 25 246.41 9.86
81 Rilee Rossouw Hampshire 222.95 0.00 8.00 0 15 32 245.95 7.69
82 Daryl Mitchell Worcestershire 130.34 75.93 25.40 0 14 34 245.67 7.23
83 Chris Dent Gloucestershire 212.16 -0.14 11.20 10 10 22 243.22 11.06
84 Brydon Carse Durham 41.49 178.35 7.80 0 12 27 239.64 8.88
85 Richard Gleeson Lancashire 3.56 215.40 6.60 0 13 20 238.56 11.93
86 Tom Moores Nottinghamshire 153.03 0.00 70.00 0 13 34 236.03 6.94
87 Ben Brown Sussex 149.65 -0.60 68.60 8 10 27 235.65 8.73
88 Ben Duckett Nottinghamshire 197.73 -0.67 24.00 0 13 32 234.06 7.31
89 Charlie Morris Worcestershire 13.28 207.27 2.00 0 10 22 232.55 10.57
90 Matthew Parkinson Lancashire 3.85 203.43 7.40 0 16 25 230.68 9.23
91 Jordan Clark Surrey 103.95 113.98 5.00 0 7 27 229.93 8.52
92 Keshav Maharaj Yorkshire 50.24 170.58 3.00 0 6 10 229.82 22.98
93 Leus du Plooy Derbyshire 192.62 5.20 18.20 0 12 29 228.02 7.86
94 Cameron Bancroft Durham 189.87 0.00 21.80 8 8 17 227.67 13.39
95 Ben Cox Worcestershire 135.36 0.00 74.40 1 16 36 226.76 6.30
96 Keith Barker Hampshire 56.39 162.90 2.00 0 5 13 226.29 17.41
97 Alex Hughes Derbyshire 99.15 93.37 20.80 0 12 31 225.32 7.27
98 Ravichandran Ashwin Nottinghamshire 63.24 158.61 2.00 0 0 5 223.85 44.77
99 Ryan ten Doeschate Essex 178.28 1.62 13.00 11 19 34 222.90 6.56
100 Keaton Jennings Lancashire 169.57 4.28 26.60 0 22 36 222.45 6.18
101 Graham Onions Lancashire 10.19 199.61 0.80 0 11 18 221.60 12.31
102 Jonathan Tattersall Yorkshire 137.52 0.00 74.00 0 10 29 221.52 7.64
103 Chris Cooke Glamorgan 155.94 0.00 53.40 4 5 27 218.34 8.09
104 Chris Jordan Sussex 65.57 121.57 18.60 0 10 23 215.75 9.38
105 Michael Hogan Glamorgan 24.79 178.04 6.40 0 5 19 214.23 11.28
106 David Willey Yorkshire 79.31 114.46 11.00 0 6 19 210.77 11.09
107 Graham Wagg Glamorgan 97.14 102.02 4.40 0 5 27 208.56 7.72
108 Mark Cosgrove Leicestershire 193.24 2.24 5.60 0 7 33 208.08 6.31
109 Chris Wright Leicestershire 39.35 163.51 4.00 0 1 22 207.86 9.45
110 Billy Root Glamorgan 171.20 14.74 14.80 0 7 28 207.74 7.42
111 Dom Bess Yorkshire 60.03 134.59 5.00 0 8 19 207.62 10.93
112 Stevie Eskinazi Middlesex 172.86 -0.16 16.60 3 14 32 206.30 6.45
113 Joe Leach Worcestershire 60.09 139.79 0.80 2 3 15 205.68 13.71
114 Aneurin Donald Hampshire 176.64 0.00 14.00 0 14 27 204.64 7.58
115 Ross Whiteley Worcestershire 150.54 25.74 12.20 0 16 33 204.48 6.20
116 Gareth Roderick Gloucestershire 144.18 0.00 49.80 0 10 22 203.98 9.27
117 Tom Alsop Hampshire 138.71 -0.30 51.00 0 13 20 202.41 10.12
118 Laurie Evans Sussex 171.66 2.59 10.80 0 14 29 199.05 6.86
119 Ben Coad Yorkshire 38.07 156.19 0.00 0 4 11 198.26 18.02
120 Ollie Pope Surrey 175.53 0.00 15.00 0 6 20 196.53 9.83
121 Heino Kuhn Kent 154.35 0.00 26.00 5 11 30 196.35 6.55
122 Will Jacks Surrey 151.58 13.52 23.00 0 7 31 195.10 6.29
123 Liam Trevaskis Durham 51.13 123.45 6.40 0 12 30 192.98 6.43
124 Nathan Buck Northamptonshire 42.83 135.85 6.60 0 7 25 192.28 7.69
125 Moeen Ali Worcestershire 110.87 67.03 4.60 4 5 9 191.50 21.28
126 Josh Davey Somerset 23.65 151.39 4.00 0 12 16 191.04 11.94
127 Sam Cook Essex 8.22 170.93 3.00 0 7 14 189.15 13.51
128 Alex Wakely Northamptonshire 159.60 0.00 16.60 2 10 31 188.20 6.07
129 Fynn Hudson-Prentice Derbyshire 67.11 105.05 4.60 0 10 21 186.76 8.89
130 Sam Curran Surrey 90.46 85.98 6.00 0 4 13 186.44 14.34
131 D'Arcy Short Durham 123.11 52.63 5.00 0 5 12 185.74 15.48
132 Sam Robson Middlesex 158.80 9.77 10.20 0 6 18 184.78 10.27
133 Hassan Azad Leicestershire 177.28 0.00 6.40 0 1 14 184.68 13.19
134 Luke Wood Nottinghamshire 34.65 137.51 6.40 0 5 19 183.56 9.66
135 Miles Hammond Gloucestershire 151.30 -2.03 19.20 0 15 31 183.47 5.92
136 Steve Davies Somerset 107.04 0.00 67.00 0 9 14 183.04 13.07
137 Tom Bailey Lancashire 23.55 148.21 4.00 0 6 9 181.76 20.20
138 Luke Wright Sussex 155.23 0.00 5.00 8 12 21 180.23 8.58
139 Steven Finn Middlesex 26.21 135.18 10.60 0 8 23 179.99 7.83
140 Azhar Ali Somerset 133.16 21.45 11.00 0 14 20 179.61 8.98
141 Scott Steel Durham 134.15 29.95 4.80 0 9 21 177.90 8.47
142 James Anderson Lancashire 3.49 158.54 9.00 0 6 12 177.03 14.75
143 Jack Leach Somerset 7.89 154.19 7.00 0 6 9 175.08 19.45
144 Chris Nash Nottinghamshire 164.48 0.00 6.00 0 4 19 174.48 9.18
145 Mark Stoneman Surrey 158.66 -0.75 9.00 0 7 30 173.91 5.80
146 Tim Groenewald Somerset 25.23 132.16 4.00 0 12 20 173.39 8.67
147 Logan van Beek Derbyshire 24.64 125.55 11.00 0 11 26 172.19 6.62
148 Josh Cobb Northamptonshire 129.00 24.44 5.60 4 7 25 170.04 6.80
149 George Bartlett Somerset 148.96 0.00 6.00 0 15 23 169.96 7.39
150 Will Beer Sussex 54.80 97.81 6.80 0 8 23 167.41 7.28
151 Babar Azam Somerset 155.38 0.00 5.00 0 7 14 167.38 11.96
152 Luke Procter Northamptonshire 78.57 73.48 8.00 0 7 23 167.04 7.26
153 James Harris Middlesex 77.06 83.54 1.60 0 4 13 166.20 12.78
154 Brett Hutton Northamptonshire 22.37 128.77 9.00 0 6 11 166.14 15.10
155 Brett D'Oliveira Worcestershire 56.89 79.57 9.40 8 11 22 164.86 7.49
156 Matthew Carter Nottinghamshire 15.76 123.95 12.00 0 12 24 163.71 6.82
157 Harry Brook Yorkshire 140.03 -0.63 15.00 0 9 25 163.40 6.54
158 Rory Burns Surrey 144.47 0.10 12.00 3 3 17 162.57 9.56
159 Dieter Klein Leicestershire 37.24 115.22 4.00 0 6 26 162.45 6.25
160 Ricardo Vasconcelos Northamptonshire 143.02 -0.72 15.80 0 4 15 162.10 10.81
161 Alex Davies Lancashire 140.99 -0.48 6.80 0 14 22 161.31 7.33
162 Nick Gubbins Middlesex 142.56 0.00 7.40 0 11 25 160.96 6.44
163 Lewis Hill Leicestershire 113.44 0.00 34.40 0 7 28 154.84 5.53
164 Jake Ball Nottinghamshire 12.99 127.02 6.00 0 8 23 154.01 6.70
165 Harvey Hosein Derbyshire 97.91 0.00 49.00 0 7 22 153.91 7.00
166 Tim Bresnan Yorkshire 50.74 93.51 2.00 0 7 18 153.25 8.51
167 James Fuller Hampshire 65.17 60.89 12.00 0 13 27 151.06 5.59
168 Graeme van Buuren Gloucestershire 88.85 41.00 11.00 0 10 24 150.86 6.29
169 Mason Crane Hampshire 18.63 114.74 5.00 0 12 23 150.37 6.54
170 Nathan Rimmington Durham 22.50 115.37 4.40 0 8 18 150.27 8.35
171 Aaron Finch Surrey 137.49 -1.90 8.00 0 5 14 148.59 10.61
172 Mir Hamza Sussex 3.00 137.04 1.60 0 6 14 147.63 10.55
173 Tom Lace Derbyshire 123.98 6.00 11.00 0 6 19 146.98 7.74
174 Callum Ferguson Worcestershire 124.51 0.00 12.40 2 8 21 146.91 7.00
175 Alex Hales Nottinghamshire 126.64 0.00 11.00 0 8 15 145.64 9.71
176 Tom Curran Surrey 27.10 109.79 5.00 0 3 13 144.89 11.15
177 Delray Rawlins Sussex 86.37 35.81 13.00 0 8 18 143.18 7.95
178 Tim Ambrose Warwickshire 85.06 0.00 56.00 0 2 16 143.06 8.94
179 Lukas Carey Glamorgan 41.58 93.32 3.00 0 4 21 141.91 6.76
180 Paul Horton Leicestershire 124.39 -0.60 13.80 2 2 20 141.59 7.08
181 Tom Smith Gloucestershire 35.07 82.98 7.40 0 16 26 141.45 5.44
182 Alex Thomson Warwickshire 48.05 79.98 7.00 0 6 20 141.03 7.05
183 Adam Wheater Essex 59.76 0.00 66.00 0 15 24 140.76 5.87
184 Nick Selman Glamorgan 125.40 1.10 9.00 0 5 17 140.50 8.26
185 Will Davis Leicestershire 18.77 111.78 3.60 0 6 22 140.16 6.37
186 Matt Taylor Gloucestershire 8.04 122.80 1.80 0 7 15 139.63 9.31
187 Jack Brooks Somerset 12.73 119.30 2.00 0 5 8 139.03 17.38
188 Tom Taylor Leicestershire 48.83 79.02 7.80 0 3 10 138.65 13.87
189 Aaron Beard Essex 21.63 100.92 5.00 0 11 17 138.55 8.15
190 Dan Douthwaite Glamorgan 61.48 69.76 1.80 0 5 18 138.03 7.67
191 Ben Slater Nottinghamshire 128.78 0.00 6.00 0 3 17 137.78 8.10
192 Dean Elgar Surrey 125.08 2.41 7.00 0 2 15 136.49 9.10
193 Ian Holland Hampshire 80.23 39.90 10.00 0 5 16 135.13 8.45
194 Josh Bohannon Lancashire 90.36 13.60 10.20 0 20 33 134.16 4.07
195 Ned Eckersley Durham 94.00 0.00 33.60 1 5 13 133.60 10.28
196 Stiaan van Zyl Sussex 124.12 0.00 5.20 0 4 16 133.32 8.33
197 Callum Parkinson Leicestershire 45.64 78.45 4.00 0 5 22 133.08 6.05
198 Jack Taylor Gloucestershire 102.74 -1.35 14.40 0 16 30 131.79 4.39
199 Scott Borthwick Surrey 114.25 -1.70 17.00 0 2 13 131.55 10.12
200 Adam Hose Warwickshire 118.30 0.00 8.00 0 5 21 131.30 6.25
201 Mohammad Abbas Leicestershire 4.28 121.16 4.20 0 1 11 130.64 11.88
202 Harry Dearden Leicestershire 112.99 -0.52 10.80 0 7 33 130.27 3.95
203 Rob Jones Lancashire 99.41 0.73 15.80 0 14 24 129.94 5.41
204 Tony Palladino Derbyshire 15.24 109.59 0.00 0 4 11 128.82 11.71
205 Gareth Harte Durham 70.19 46.00 5.60 0 7 18 128.80 7.16
206 Aiden Markram Hampshire 90.43 26.23 4.00 0 8 10 128.66 12.87
207 Gareth Berg Hampshire 28.14 87.09 3.00 0 10 16 128.23 8.01
208 Danny Briggs Sussex 20.97 87.44 6.60 0 12 26 127.01 4.88
209 Matthew Potts Durham 9.69 100.96 6.60 0 9 22 126.24 5.74
210 Joe Denly Kent 103.92 17.90 1.00 0 2 7 124.82 17.83
211 Nick Browne Essex 103.90 0.00 11.00 0 9 14 123.90 8.85
212 Sean Dickson Kent 105.78 -1.23 14.00 0 5 16 123.55 7.72
213 Ollie Rayner Middlesex 31.79 79.88 6.60 0 4 10 122.27 12.23
214 Cameron Delport Essex 110.74 1.39 2.00 0 8 14 122.13 8.72
215 Rob Yates Warwickshire 107.51 0.00 10.00 0 3 13 120.51 9.27
216 James Pattinson Nottinghamshire 20.02 90.61 2.00 0 6 10 118.63 11.86
217 Josh Shaw Gloucestershire 14.09 96.23 2.40 0 5 11 117.72 10.70
218 Luke Wells Sussex 74.83 34.74 4.00 0 4 14 117.58 8.40
219 Matthew Salisbury Durham 9.83 102.06 0.00 0 4 11 115.89 10.54
220 Alex Blake Kent 91.38 7.37 9.00 0 8 25 115.75 4.63
221 Varun Chopra Essex 107.47 0.00 5.60 0 2 10 115.07 11.51
222 Eoin Morgan Middlesex 104.12 -0.02 2.00 0 6 14 112.09 8.01
223 Hamish Rutherford Worcestershire 100.56 0.00 4.40 0 7 14 111.96 8.00
224 Jack Burnham Durham 86.52 -0.94 14.20 0 12 29 111.78 3.85
225 Patrick Brown Worcestershire 1.18 95.11 4.00 0 11 18 111.29 6.18
226 Michael Klinger Gloucestershire 87.02 0.00 10.00 7 7 13 111.02 8.54
227 Jason Holder Northamptonshire 59.57 45.94 4.20 0 1 7 110.71 15.82
228 Lewis McManus Hampshire 56.86 0.00 46.00 0 7 20 109.86 5.49
229 Gavin Griffiths Leicestershire 7.69 91.15 4.80 0 6 21 109.64 5.22
230 Chris Liddle Gloucestershire 5.61 91.03 4.00 0 7 13 107.64 8.28
231 Haseeb Hameed Lancashire 87.71 0.00 8.80 0 10 18 106.51 5.92
232 AB de Villiers Middlesex 95.45 0.00 6.00 0 5 8 106.45 13.31
233 Paul Stirling Middlesex 73.70 16.61 7.60 0 8 19 105.91 5.57
234 Liam Banks Warwickshire 80.93 -0.55 17.00 0 6 22 103.38 4.70
235 Andrew Salter Glamorgan 16.65 81.63 2.00 0 3 14 103.28 7.38
236 Charlie Hemphrey Glamorgan 85.66 0.70 10.40 0 6 18 102.75 5.71
237 George Scott Middlesex 64.14 8.76 16.20 0 13 25 102.09 4.08
238 Stuart Broad Nottinghamshire 17.28 80.87 3.00 0 0 7 101.15 14.45
239 Arron Lilley Leicestershire 74.59 8.06 13.00 0 5 19 100.65 5.30
240 Sam Billings Kent 95.60 0.00 1.00 2 2 9 100.60 11.18
241 Alex Carey Sussex 86.57 0.00 5.80 0 8 11 100.37 9.12
242 Harry Gurney Nottinghamshire 1.02 90.17 2.00 0 7 13 100.19 7.71
243 Josh Tongue Worcestershire 17.59 75.50 1.00 0 6 10 100.09 10.01
244 Imran Qayyum Kent 7.99 82.79 2.00 0 7 18 99.78 5.54
245 Hardus Viljoen Kent 7.01 85.80 0.00 0 6 12 98.81 8.23
246 Will Fraine Yorkshire 78.21 0.00 14.00 0 6 13 98.21 7.55
247 Amar Virdi Surrey 4.50 92.45 0.00 0 1 5 97.95 19.59
248 Graham Clark Durham 73.21 -0.56 13.20 0 12 21 97.85 4.66
249 Craig Miles Warwickshire 19.35 73.30 3.00 0 1 7 96.65 13.81
250 Richard Levi Northamptonshire 83.68 0.00 5.60 0 7 19 96.28 5.07
251 Jack Leaning Yorkshire 67.23 11.35 10.00 0 7 18 95.58 5.31
252 Reece Topley Sussex 1.91 87.83 0.80 0 5 13 95.54 7.35
253 Dwaine Pretorius Northamptonshire 58.26 31.23 1.00 0 5 12 95.49 7.96
254 Peter Trego Somerset 86.14 -1.00 1.00 0 9 15 95.14 6.34
255 Dillon Pennington Worcestershire 7.51 77.45 3.00 0 7 16 94.96 5.94
256 Felix Organ Hampshire 55.67 33.28 4.00 0 2 6 94.95 15.83
257 Matt Coles Northamptonshire 26.70 54.81 9.40 0 4 14 94.91 6.78
258 Liam Norwell Warwickshire 22.41 69.48 1.00 0 2 4 94.89 23.72
259 Jake Libby Nottinghamshire 67.54 2.30 13.00 0 12 21 94.84 4.52
260 Michael Burgess Warwickshire 73.72 0.00 15.00 0 6 17 94.72 5.57
261 Imran Tahir Surrey 2.82 80.78 6.00 0 5 13 94.60 7.28
262 Mitchell Claydon Kent 9.99 81.01 1.00 0 2 13 94.00 7.23
263 Andrew Tye Gloucestershire 11.18 63.04 12.00 0 7 13 93.22 7.17
264 Ben Mike Leicestershire 44.32 45.13 1.00 0 1 16 91.45 5.72
265 Fredrick Klaassen Kent 5.66 67.76 10.00 0 8 19 91.42 4.81
266 Temba Bavuma Northamptonshire 83.88 -0.16 5.60 0 2 8 91.32 11.41
267 Liam Patterson-White Nottinghamshire 13.60 72.96 3.00 0 0 5 89.56 17.91
268 Chris Wood Hampshire 5.26 71.78 4.00 0 8 17 89.04 5.24
269 Ryan Patel Surrey 57.44 21.31 5.00 0 4 18 87.75 4.88
270 Grant Stewart Kent 16.19 64.52 1.00 0 4 7 85.71 12.24
271 Mathew Pillans Yorkshire 9.60 67.47 3.00 0 5 12 85.07 7.09
272 Daniel Christian Nottinghamshire 36.61 27.03 7.00 7 7 12 84.64 7.05
273 George Garton Sussex 28.20 43.10 7.60 0 5 11 83.90 7.63
274 Tom Fell Worcestershire 65.33 0.00 8.20 0 10 18 83.53 4.64
275 Timm van der Gugten Glamorgan 19.94 54.65 5.40 0 3 13 82.99 6.38
276 Matthew Renshaw Kent 65.07 5.40 9.00 0 3 10 82.47 8.25
277 Mohammad Nabi Kent 35.16 37.08 4.00 0 6 9 82.24 9.14
278 Mohammad Amir Essex 6.28 69.23 0.00 0 5 9 80.51 8.95
279 Harry Swindells Leicestershire 58.75 0.00 16.60 0 5 18 80.35 4.46
280 Anuj Dal Derbyshire 40.98 23.20 7.80 0 8 17 79.98 4.70
281 Jamie Smith Surrey 65.35 0.00 12.00 0 2 14 79.35 5.67
282 Max Holden Middlesex 71.51 -3.68 3.80 0 5 15 76.64 5.11
283 Ed Pollock Warwickshire 67.16 0.00 4.00 0 5 14 76.16 5.44
284 Ethan Bamber Middlesex 6.74 66.07 0.00 0 3 7 75.81 10.83
285 Peter Handscomb Durham 62.19 0.00 8.20 1 4 11 75.39 6.85
286 Joe Weatherley Hampshire 61.93 0.61 8.00 0 3 9 73.54 8.17
287 Matthew Lamb Warwickshire 55.47 12.57 1.00 0 4 10 73.04 7.30
288 Conor McKerr Surrey 12.87 54.81 4.00 0 1 10 72.68 7.27
289 Paul Coughlin Nottinghamshire 24.29 41.35 7.00 0 0 6 72.64 12.11
290 Robbie White Essex 19.28 0.00 48.00 0 5 12 72.28 6.02
291 Ian Cockbain Gloucestershire 55.64 0.00 7.00 0 8 14 70.64 5.05
292 Jerome Taylor Somerset 6.19 55.73 2.00 0 6 13 69.92 5.38
293 George Rhodes Worcestershire 50.33 8.93 4.80 0 5 11 69.06 6.28
294 Harry Finch Sussex 49.17 -0.36 13.60 0 6 16 68.41 4.28
295 Tom Cullen Glamorgan 33.20 0.00 31.20 0 3 9 67.40 7.49
296 Robert Newton Northamptonshire 61.47 0.00 0.80 0 5 12 67.27 5.61
297 Max Waller Somerset 2.81 47.94 10.00 0 6 13 66.75 5.13
298 Chris Morris Hampshire 14.54 39.11 9.00 0 4 11 66.65 6.06
299 Graeme White Northamptonshire 10.52 48.97 3.00 0 4 11 66.49 6.04
300 Ajinkya Rahane Hampshire 58.42 0.00 7.00 0 1 7 66.42 9.49
301 Matt Fisher Yorkshire 17.65 46.11 1.00 0 1 5 65.76 13.15
302 Faheem Ashraf Northamptonshire 6.00 49.81 5.00 0 4 11 64.81 5.89
303 James Faulkner Lancashire 14.51 36.19 6.00 0 8 12 64.70 5.39
304 Neil Dexter Leicestershire 53.34 8.16 1.60 0 0 12 63.10 5.26
305 Martin Guptill Worcestershire 54.98 -1.60 3.00 0 6 9 62.38 6.93
306 Jordan Thompson Yorkshire 31.78 26.48 1.00 0 3 12 62.26 5.19
307 Imad Wasim Nottinghamshire 6.32 50.24 1.00 0 4 7 61.56 8.79
308 Adam Zampa Essex 1.49 51.12 2.00 0 6 12 60.61 5.05
309 Ben Curran Northamptonshire 50.87 0.00 4.40 0 5 11 60.27 5.48
310 Mark Watt Derbyshire 2.40 51.94 0.00 0 5 11 59.34 5.39
311 Adam Milne Kent 10.04 40.22 3.00 0 6 9 59.26 6.58
312 Tom Lammonby Somerset 16.80 27.95 9.00 0 5 12 58.75 4.90
313 Matthew Quinn Essex 3.79 50.96 1.00 0 2 9 57.75 6.42
314 Jack Shutt Yorkshire 0.00 50.58 2.00 0 3 7 55.58 7.94
315 Colin Ingram Glamorgan 51.81 -1.70 3.00 1 1 12 55.11 4.59
316 Jade Dernbach Surrey 2.27 40.52 2.00 5 5 11 54.79 4.98
317 Wiaan Mulder Kent 15.22 37.32 1.00 0 1 3 54.54 18.18
318 Matt Dunn Surrey 0.42 54.04 0.00 0 0 3 54.46 18.15
319 Joe Root Yorkshire 52.52 -1.30 2.00 0 1 2 54.22 27.11
320 Ruaidhri Smith Glamorgan 5.19 45.48 1.00 0 2 7 53.67 7.67
321 Blessing Muzarabani Northamptonshire 5.28 41.51 1.80 0 4 11 52.59 4.78
322 Abidine Sakande Sussex 4.75 40.15 4.60 0 2 10 51.50 5.15
323 Chadd Sayers Gloucestershire 8.48 40.09 0.00 0 1 4 49.57 12.39
